Product data sheet
| Media | Air, Inert Gas | ||||||||
| Valve Function | Single Pilot, Multi-purpose | ||||||||
| Piping Type | Inline, Direct Piping | ||||||||
| Port Size | 1/2 NPT (Pilot Port: 1/8 NPSF) | ||||||||
| Number of Ports | 3 ports | ||||||||
| Number of Positions | 2 positions | ||||||||
| Size (in) HxWxD | 3.4 x 2 x 3.4 | ||||||||
| Type of Operation | Air Piloted | ||||||||
| Flow - SCFM @ 100 psig | 220 | ||||||||
| Flow - LPM @ 6.9 bar | 6229 | ||||||||
| ESEOD (orifice) - in (mm) | 0.452 (11.47) | ||||||||
| Flow Coefficient (Cv) | 3.67 | ||||||||
| Lubrication | Recommended | ||||||||
| Pressure Range (psi) | 0-125 | ||||||||
| At Valved Pressure of: Recommended Pilot Pressure (psi): |
| ||||||||
| Operating Speed (cycles/min) | 600 | ||||||||
| Ambient Temperature Range (⁰F) | -30~225 | ||||||||
| Wetted Materials | Aluminum, SST, Buna N | ||||||||
| Weight (oz) | 19.0 |
Tags:
HDL-QL24073006
