Product data sheet
| Type | Solenoid Valves | Application | Single Unit |
|---|---|---|---|
| Mounting Orientation | Direct | Voltage | DC24V |
| Specification | Standard / Lubrication Free | Valve Type | 5-Port Valve |
| Actuation | [Single] Single | Status at Power Off | Self-Recovery (Pressure Differential Return) |
| Valve Positions | 2-Position Exhaust | Applicable Cylinder Diameter(Ø) | 80 or Less |
| Pipe Port Type | G | Port Size | 1/8 |
| Connecting Tube Diameter | - | Driving Type | Pilot Type Spool |
| Pilot Air Supply | Internal | Seal Type | Soft Seal |
| Manual Switch | Non-Locking | Plumbing | Direct Plumbing |
| Flow Coefficient (Cv) | 0.49 | Coil specifications | Standard |
| Lead wire electrical entry | L plug connector / No connector | Manual | Non-locking, push type |
| Indicator light / Surge voltage suppressor | With indicator light / surge voltage suppressor (non-polarized) | Bracket | No bracket |
| Made to order specifications | - | CE compliant | Yes |

Tags:
ZORX-YMX20240726-01
