Product data sheet
| Product | ||||
| Article Number (Market Facing Number) | 6ES71346HD010BA1 | 6ES71346HD010BA1 | |||
| Product Description | SIMATIC ET 200SP, ANALOG INPUT MODULE, AI 4XU/I 2-WIRE STANDARD, PACKING UNIT: 1 PIECE, FITS TO BU-TYPE A0, A1, COLOR CODE CC03, MODULE DIAGNOSIS, 16BIT, +/-0,3% | |||
| Product family | Analog input modules | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Price Group | 712 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||
| Net Weight (lb) | 0.086 lb | |||
| Packaging Dimension | 2.677 x 3.031 x 0.945 | |||
| Package size unit of measure | Inch | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4047623409236 | |||
| UPC | 804766674327 | |||
| Commodity Code | 85389091 | |||
| LKZ_FDB/ CatalogID | ST76 | |||
| Product Group | 4520 | |||
| Group Code | R151 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 12/15/2017 | |||
| Returnable | Yes | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||
| SCIP number | Not available | |||
Tags:
HDL24081504
