Product data sheet
| Connection type head A | Female connector, M8, 4-pin, straight, A-coded | |||||
| Connection type head B | Flying leads | |||||
| Locking plug connector | Screw connection | |||||
| Connector material | TPU | |||||
| Connector color | Black | |||||
| Locking nut material | Zinc die-cast, nickel-plated | |||||
| Seal material | FKM | |||||
| Tightening torque | 0.4 Nm | |||||
| Width across flats | 9 | |||||
| Cable | 5 m, 4-wire, PVC | |||||
| Jacket material | PVC | |||||
| Jacket color | Gray | |||||
| Cable diameter | 4.8 mm | |||||
| Conductor cross section | 0.25 mm² | |||||
| Shielding | Unshielded | |||||
| ||||||
