Product data sheet
| Gross weight | 0.166 Kilogram |
| Net weight | 0.118 Kilogram |
| Volume | 0.557 Liter |
| EAN | 5702423255948 |
| Ambient temperature max. [°C] | 85 °C |
| Ambient temperature max. [°F] | 185 °F |
| China RoHS compliance | Yes exceed limitations |
| Connection material | Stainless steel |
| Connection standard | ISO 228 |
| Connection type | G |
| EEE category | 5 small equipment (any external dimension |
| Electrical conn. Male/Female | Male and Female |
| Electrical connection | Angular connector |
| Electrical connection size | Pg 9 |
| Electrical connection standard | EN 175301-803-A |
| Enclosure rating IP | IP65 |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | No |
| Extension length [in] | 1.3 in |
| Extension length [mm] | 33 mm |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Insertion length [in] | 1.97 in |
| Insertion length [mm] | 50 mm |
| Insertion type | Fixed |
| Output signal [mA] [max] | 20 mA |
| Output signal [mA] [min] | 4 mA |
| Packing format | Multi pack |
| Process connection Male/Female | Male |
| Process connection material | Stainless steel |
| Process connection size | 1/4 |
| Process connection standard | ISO 228-1-A |
| Process connection type | G |
| Product group | Sensors |
| Product Name Description | Temperature sensor |
| Protection tube diameter [in] | 0.31 in |
| Protection tube diameter [mm] | 8 mm |
| Protection tube material | AISI 316 Ti |
| Quantity per packing format | 13 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | 8127e7d9-3431-4421-a02a-bab746bc2e4f |
| SCIP dossier product name | Sensor MBT 3560 |
| Sensor elem. resistance [Ohm] | 1000 |
| Sensor element [pc] | 1 pc |
| Sensor element tolerance | |
| Sensor element type | Pt |
| Sensor Insert | Fixed |
| Supply voltage [V] DC [max] | 32 V |
| Supply voltage [V] DC [max] | 32 V |
| Supply voltage [V] DC [min] | 10 V |
| Supply voltage [V] DC [min] | 10 V |
| Temperature range [°C] [max] | 200 °C |
| Temperature range [°C] [min] | -50 °C |
| Temperature range [°F] [max] | 392 °F |
| Temperature range [°F] [min] | -58 °F |
| Transmitter setting range [°C] [max] | 150 °C |
| Transmitter setting range [°C] [min] | -50 °C |
| Transmitter setting range [°F] [max] | 302 °F |
| Transmitter setting range [°F] [min] | -58 °F |
| Transmitter type | Integrated |
| Type | MBT 3560 |
| Type designation | MBT 3560-0001-0050-10-415 |
| UK RoHS compliance | Yes |
Tags:
HDL24081605
