Application
| Design | only for operation with AS-i masters with the profile M4 |
|---|
| Application | field installation |
|---|
Electrical data
| Operating voltage [V] | 26.5...31.6 DC |
|---|
| Max. current consumption from AS-i [mA] | 250 |
|---|
| Max. current load total [A] | 4 |
|---|
| Additional voltage supply [V] | 10...30 DC; (AUX) |
|---|
| Max. current consumption from additional supply [mA] | 4000; (AUX) |
|---|
| Integrated watchdog | yes |
|---|
Inputs / outputs
| Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 |
|---|
Inputs
| Number of digital inputs | 4 |
|---|
| Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) |
|---|
| Sensor supply of the inputs | AS-i |
|---|
| Power supply [V] | 20...30; (DC) |
|---|
| Max. total current rating of inputs [mA] | 200 |
|---|
| Input current limitation [mA] | 15 |
|---|
| Input current High [mA] | 6...10 |
|---|
| Input current Low [mA] | 0...2 |
|---|
| Switching level high [V] | > 11 |
|---|
| Digital inputs protected against short circuits | yes |
|---|
Outputs
| Number of digital outputs | 4 |
|---|
| Circuit | PNP |
|---|
| Voltage range DC [V] | 10...30; (AUX) |
|---|
| Max. current load per output [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) |
|---|
| Max. current load outputs total [A] | 4 |
|---|
| Short-circuit proof | yes |
|---|
| Electrically separated | yes |
|---|
| Actuator supply outputs | AUX |
|---|
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|
| Storage temperature [°C] | -25...80 |
|---|
| Max. relative air humidity [%] | 90; (non condensing) |
|---|
| Max. height above sea level [m] | 2000 |
|---|
| Protection | IP 67; (when flat cables are used E7400x / E7401x) |
|---|
Tests / approvals
| EMC | | EN 61000-6-2 | | | EN 62026-2 | | | EN 50581 | |
|
|---|
| MTTF [years] | 190 |
|---|
| UL approval | |
|---|
AS-i classification
| AS-i version | 3.0 |
|---|
| AS-i addressing | IR addressing possible |
|---|
| Extended addressing mode | yes |
|---|
| AS-i master profile | M4 |
|---|
| AS-i profile | S-7.A.7 |
|---|
| AS-i I/O configuration [hex] | 7 |
|---|
| AS-i ID code [hex] | A.7 |
|---|
| AS-i certificate | 97001 |
|---|
| Assignment of the data bits | | data bit | D0 | D1 | D2 | D3 | | input | 1 | 2 | 3 | 4 | | socket | I-1/2 | I-1/2 / I-2 | I-3/4 | I-3/4 / I-4 | | pin | 4 | 2 4 | 4 | 2 4 | | Output | 1 | 2 | 3 | 4 | | socket | O-1 | O-2 | O-3 | O-4 | | pin | 4 | 4 | 4 | 4 |
|
|---|
Mechanical data
| Weight [g] | 379 |
|---|
| Type of mounting | AS-i flat cables directly connectable |
|---|
| Materials | PA; socket: brass nickel-plated; threaded inserts in the lower part: brass nickel-plated; O-ring: FKM; piercing contacts: CuSn6 nickel-plated and tin-plated |
|---|
Displays / operating elements
| Display | | switching status | LED, yellow I1...I4, O1...O4 | | operation | LED, green AS-i, AUX | | errors | LED, red |
|
|---|
Electrical connection
| Module connection | Flat cables |
|---|
Accessories
| Items supplied | | stainless steel sleeve for installation in case of high mechanical stress , E70402 |
|
|---|
Remarks
| Remarks | | Do not connect any of the following points to an external potential: | | I-, I+, I1, I2, I3, I4 | | The connections are electrically connected with the AS-i cable. |
|
|---|
| Pack quantity | 1 pcs. |
|---|
Electrical connection - Inputs
Electrical connection - Outputs
| Connector: M12; coding: A |
|---|