Product characteristicsOJ5191
| Type of light | red light |
|---|
| Housing | rectangular |
|---|
Application
| System | polarization filter |
|---|
| Function principle | Retro-reflective sensor |
|---|
Electrical data
| Operating voltage [V] | 10...30 DC |
|---|
| Current consumption [mA] | < 22 |
|---|
| Protection class | III |
|---|
| Reverse polarity protection | yes |
|---|
| Type of light | red light |
|---|
| Wave length [nm] | 660 |
|---|
Outputs
| Electrical design | PNP |
|---|
| Output function | light-on/dark-on mode; (programmable) |
|---|
| Max. voltage drop switching output DC [V] | 2.5 |
|---|
| Permanent current rating of switching output DC [mA] | 200 |
|---|
| Switching frequency DC [Hz] | 2000 |
|---|
| Short-circuit protection | yes |
|---|
| Type of short-circuit protection | yes (non-latching) |
|---|
| Overload protection | yes |
|---|
Monitoring range
| Range referred to prismatic reflector [m] | 0.2...1.5; (Prismatic reflector 50 x 50 mm E20722) |
|---|
| Range adjustable | yes |
|---|
| Max. light spot diameter [mm] | 64 |
|---|
| Light spot dimensions refer to | at maximum range |
|---|
| Polarization filter available | yes |
|---|
Operating conditions
| Ambient temperature [°C] | 0...60 |
|---|
| Protection | IP 67 |
|---|
Mechanical data
| Weight [g] | 40.8 |
|---|
| Housing | rectangular |
|---|
| Dimensions [mm] | 35 x 11 x 24 |
|---|
| Material | housing: ABS; LED window: SEPS; pushbutton: SEPS |
|---|
| Lens material | |
|---|
| Lens alignment | Side sensing |
|---|