Product characteristics
| Electrical design | PNP/NPN |
|---|
| Output function | normally open / normally closed; (selectable) |
|---|
| Sensing range [mm] | 5 |
|---|
| Housing | threaded type |
|---|
| Dimensions [mm] | M18 x 1 / L = 80 |
|---|
Electrical data
| Operating voltage [V] | 10...55 DC |
|---|
| Protection class | II |
|---|
| Reverse polarity protection | yes |
|---|
Outputs
| Electrical design | PNP/NPN |
|---|
| Output function | normally open / normally closed; (selectable) |
|---|
| Max. voltage drop switching output DC [V] | 4.6 |
|---|
| Minimum load current [mA] | 4 |
|---|
| Max. leakage current [mA] | 0.8 |
|---|
| Permanent current rating of switching output DC [mA] | 400 |
|---|
| Switching frequency DC [Hz] | 700 |
|---|
| Short-circuit protection | yes |
|---|
| Type of short-circuit protection | pulsed |
|---|
| Overload protection | yes |
|---|
Detection zone
| Sensing range [mm] | 5 |
|---|
| Real sensing range Sr [mm] | 5 ± 10 % |
|---|
| Operating distance [mm] | 0...4.05 |
|---|
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 |
|---|
| Hysteresis [% of Sr] | 1...15 |
|---|
| Switch point drift [% of Sr] | -10...10 |
|---|
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|
| Protection | IP 67 |
|---|
Mechanical data
| Weight [g] | 110.8 |
|---|
| Housing | threaded type |
|---|
| Mounting | flush mountable |
|---|
| Dimensions [mm] | M18 x 1 / L = 80 |
|---|
| Thread designation | M18 x 1 |
|---|
| Materials | PBT |
|---|
Displays / operating elements
| Display | | switching status | 1 x LED, yellow |
|
|---|
Electrical connection
| Connection | Cable: 2 m, PUR / PVC; 2 x 0.5 mm² |
|---|