Product characteristics
| Electrical design | PNP |
|---|
| Output function | normally open |
|---|
| Sensing range [mm] | 5 |
|---|
| Housing | Threaded type |
|---|
| Dimensions [mm] | M18 x 1 / L = 80 |
|---|
Electrical data
| Operating voltage [V] | 10...36 DC |
|---|
| Current consumption [mA] | 15; (24 V) |
|---|
| Protection class | II |
|---|
| Reverse polarity protection | yes |
|---|
Outputs
| Electrical design | PNP |
|---|
| Output function | normally open |
|---|
| Max. voltage drop switching output DC [V] | 2.5 |
|---|
| Permanent current rating of switching output DC [mA] | 250 |
|---|
| Switching frequency DC [Hz] | 500 |
|---|
| Short-circuit protection | yes |
|---|
| Type of short-circuit protection | yes (non-latching) |
|---|
| Overload protection | yes |
|---|
Monitoring range
| Sensing range [mm] | 5 |
|---|
| Real sensing range Sr [mm] | 5 ± 10 % |
|---|
| Operating distance [mm] | 0...4.05 |
|---|
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 |
|---|
| Hysteresis [% of Sr] | 1...15 |
|---|
| Switch-point drift [% of Sr] | -10...10 |
|---|
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|
| Protection | IP 67 |
|---|
Mechanical data
| Weight [g] | 125.7 |
|---|
| Housing | Threaded type |
|---|
| Mounting | flush mountable |
|---|
| Dimensions [mm] | M18 x 1 / L = 80 |
|---|
| Thread designation | M18 x 1 |
|---|
| Material | PBT |
|---|
Displays / operating elements
| Display | | Switching status | 1 x LED, yellow |
|
|---|
Electrical connection
| Connection | Cable: 2 m, PVC; 3 x 0.5 mm² |
|---|