Product data sheet
| Electrical design | PNP |
|---|---|
| Output function | 2 x OSSD (A1 and A2) |
| Enable zone [mm] | 0.5...4 |
| Housing | Threaded type |
| Dimensions [mm] | M12 x 1 / L = 70 |
Application
| System | gold-plated contacts |
|---|---|
| Type of operation | continuous operation (maintenance-free) |
| Safety-related function | safe state when undamped |
| Application | Industrial applications |
Electrical data
| Operating voltage [V] | 19.2...30 DC |
|---|---|
| Rated insulation voltage [V] | 30 |
| Current consumption [mA] | < 20 |
| Protection class | III |
| Reverse polarity protection | yes |
| Max. power-on delay time [ms] | 1000 |
Outputs
| Electrical design | PNP |
|---|---|
| Output function | 2 x OSSD (A1 and A2) |
| Max. voltage drop switching output DC [V] | 2.5; (30 mA) |
| Permanent current rating of switching output DC [mA] | 100 |
| Output data | Interface type C class 1 |
| Output voltage at 24 V | compatible with EN 61131-2 inputs type 1, 2 |
| Short-circuit protection | yes |
| Overload protection | no |
| Max. capacitive load CL_max [nF] | 20 |
Monitoring range
| Enable zone [mm] | 0.5...4 |
|---|---|
| Safe switching-off distance s(ar) [mm] | 6 |
Reaction times
| Response time to safety request [ms] | 1 |
|---|---|
| Response time when approaching the enable zone [ms] | 1 |
| Risk time (response time for safety-related faults) [ms] | 20 |
Operating conditions
| Applications | Class C to EN 60654-1 weatherproof application | |
|---|---|---|
| Ambient temperature [°C] | -25...70 | |
| Note on ambient temperature |
| |
| Ambient temperature [°C] | 10...40 | |
| Note on ambient temperature |
| |
| Rate of temperature change [K/min] | 0.5 | |
| Max. relative air humidity [%] | briefly: 5...95 %; permanent: 5...70 % | |
| Air pressure [kPa] | 80...106 | |
| Max. height above sea level [m] | 2000 | |
| Ionizing radiation | not permissible | |
| Salt spray | no | |
| Protection | IP 65; IP 67 |
Tags:
ZORX-CJ24072607
