Product data sheet
ALPHA RELAY AR221 (6 CONTACT) TWO ELEMENTS HAND RESET REVERSE ACTING FLAG SELF RESET CONTACTS CONTACT ARRANGEMENT: 4NO/2NC SIX CONTACTS NO ADDITIONAL TIME DELAY CASE SIZE E4 (4U HIGH) VOLTAGE RATING: 125V DC BACK EMF SUPPRESSION DIODE: NOT FITTED
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7PG1122-1EC30-0CF0 | ||||||||||||||||||||||||||||||||||||
| Product Description | ALPHA RELAY AR221 (6 CONTACT) TWO ELEMENTS HAND RESET REVERSE ACTING FLAG SELF RESET CONTACTS CONTACT ARRANGEMENT: 4NO/2NC SIX CONTACTS NO ADDITIONAL TIME DELAY CASE SIZE E4 (4U HIGH) VOLTAGE RATING: 125V DC BACK EMF SUPPRESSION DIODE: NOT FITTED | ||||||||||||||||||||||||||||||||||||
| Product family | Reyrolle 7PG11 AR - Auxiliary relay | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 184 / B13 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 110 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,000 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 0,095 x 0,36 x 0,22 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | M | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515638094 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||||||||
| Product Group | 1346 | ||||||||||||||||||||||||||||||||||||
| Group Code | U321 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 17.09.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Tags:
ZORX-YMX20240619-04
