Product data sheet
Type of relay
Contacts configuration ![]()  | SPDT | |
Rated coil voltage  | 24V DC | |
Contact current max.  | 6A | |
AC contacts rating @R(at resistive load) at resistive load  | 6A / 250V AC | |
DC contacts rating @R(at resistive load) at resistive load  | 6A / 30V DC | |
Relay series  | 34.51 | |
Switched voltage  | max. 220V DC, max. 250V AC | |
Relay variant  | interface | |
Mounting  | PCB, socket | |
Coil resistance  | 3.35kΩ | |
Coil voltage min.  | 16.8V DC | |
Coil voltage max.  | 36V DC | |
Body dimensions  | 28x5x15mm | |
Coil power consumption  | 170mW | |
Mechanical durability  | 1000000 cycles | |
Operating temperature  | -40...85°C | |
Contact material  | AgNi | |
Terminal pitch  | 5mm | |
Coil current  | 
          Tags:
                      ZORX-HJY24072502
                              
                  
     
      
      
          
                    
