Product data sheet
Configured Specifications
| Motor capacity 400 to 440-VAC class(kW/A) | 0.2/0.65 | Motor Capacity VAC 200–220 Class(kW/A) | 0.1/0.68 |
|---|---|---|---|
| Number of Poles | 3 | Auxiliary Contact | [Other] Selectable |
| Representative Standard | PSE / CE / UL / CUL / TUV / CCC / CSA | Dimension length(mm) | 95 |
| Dimension width(mm) | 45 | Dimension thickness(mm) | 94.7 |
| Ampere frame | 32 | Rated Current | 1 |
| Handle type | Rotary | Blocking performance | High Performance |
Tags:
HDL-NS24062404
