Product data sheet
| Stroke | 3 mm ... 2.000 mm | ||
| Material piston rod | High-alloy steel | ||
| Material cover | Die-cast aluminium Coated | ||
| Pneumatic connection | G3/8 | ||
| Additional weight per 10 mm stroke | 73 g | ||
| Additional moving mass per 10 mm stroke | 25 g | ||
| Theoretical force at 0.6 MPa (6 bar, 87 psi), advance stroke | 1.870 N | ||
| Cushioning length | 22 mm | ||
| Ambient temperature | -20 °C ... 80 °C | ||
| Corrosion resistance class CRC | 2 - Moderate corrosion stress | ||
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] | ||
| Operating pressure | 0,6 bar ... 12 bar | ||
| Symbol | 991,235 | ||
| Design | Piston Piston rod Profile barrel | ||
| Conforms to standard | ISO 15552 | ||
| Cushioning | Pneumatic cushioning, adjustable at both ends | ||
| Piston diameter | 63 mm |
| Material cylinder barrel | Wrought aluminium alloy Smooth anodised | ||
| Material seals | TPE-U(PU) | ||
| Note on materials | RoHS-compliant | ||
| Type of mounting | Via female thread With accessories | ||
| Basic weight for 0 mm stroke | 1.709 g | ||
| Moving mass for 0 mm stroke | 663 g | ||
| Theoretical force at 0.6 MPa (6 bar, 87 psi), return stroke | 1.682 N | ||
| Impact energy in end positions | 0,5 J | ||
| LABS (PWIS) conformity | VDMA24364-B1/B2-L | ||
| Note on operating and pilot medium | Lubricated operation possible (in which case lubricated operation will always be required) | ||
| Mode of operation | Double-acting | ||
| Variants | Piston rod at one end | ||
| Position detection | Via proximity switch | ||
| Piston-rod end | Male thread | ||
| Mounting position | optional | ||
| Piston rod thread | M16x1.5 |
Tags:
HENJ-DMG24070403
