Product data sheet
| Product | |||
| Article Number (Market Facing Number) | 6ED1052-2MD08-0BA2 | ||
| Product Description | LOGO! 12/24RCEO, logic module, power supply / I/O: 12/24 V DC/relay, 8 DI (4 AI)/4 DO, without display, memory 400 blocks, modularly expandable, Ethernet, integrated web server, data log, user-defined web pages, standard microSD card for LOGO! Soft Comfort V8.4 or higher, older projects executable cloud connection, MQTT in all LOGO! 8.4 basic units | ||
| Product family | LOGO! basic modules without display | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Price Group / Headquarter Price Group | A1 / 200 | ||
| List Price (w/o VAT) | Show prices | ||
| Customer Price | Show prices | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||
| Factory Production Time | 10 Day/Days | ||
| Net Weight (kg) | 0.234 Kg | ||
| Packaging Dimension | 8.10 x 9.30 x 7.00 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4034106034481 | ||
| UPC | 195125492493 | ||
| Commodity Code | 8537101190 | ||
| LKZ_FDB/ CatalogID | STLOGO! | ||
| Product Group | 4071 | ||
| Group Code | R131 | ||
| Country of origin | China | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 2020.09.30 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||
| SCIP number | Not available | ||
Tags:
ZORX-HJY24062001
