Product data sheet
| Product | ||
| Article Number (Market Facing Number) | BPZ:LFS1.11A2 | |
| Product Description | LFS1.11A2 - LFS1.11A2 Flame safeguard | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | 1EC / 1EC | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Standard lead time ex-works | 20 Day/Days | |
| Net Weight (kg) | 0,170 Kg | |
| Package size unit of measure | CT | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | Not available | |
| UPC | Not available | |
| Commodity Code | 84169000 | |
| LKZ_FDB/ CatalogID | BT_Catalog | |
| Product Group | QBA7 | |
| Group Code | H5GA | |
| Country of origin | Germany | |
| RoHS Conformity Date | Since: 16/02/18 | |
| Product class | Not available | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates | ||
| SCIP number | Not available | |
