Product data sheet
| Product | ||||
| Article Number (Market Facing Number) | 6ED1055-1FB00-0BA2 | |||
| Product Description | LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 | |||
| Product family | Ordering Data Overview | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 200 / 200 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||
| Net Weight (kg) | 0,167 Kg | |||
| Packaging Dimension | 7,40 x 9,50 x 5,70 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4034106029494 | |||
| UPC | 887621847487 | |||
| Commodity Code | 85389091 | |||
| LKZ_FDB/ CatalogID | STLOGO! | |||
| Product Group | 4071 | |||
| Group Code | R131 | |||
| Country of origin | China | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||
| SCIP number | e8bf6a18-e4bc-470a-8e30-a60773ba7b26 | |||
Tags:
HDL24081501
