Product data sheet
| Automotive | Yes |
| PPAP | Unknown |
| Magnetic Type | Bipolar |
| Module/IC Classification | IC |
| Minimum Magnetic Sensor Release Point (Gs) | 0 |
| Typical Magnetic Sensor Hysteresis (Gs) | 15 |
| Maximum Magnetic Sensor Operating Point (Gs) | 0 |
| Typical Output Fall Time (us) | 0.5(Max) |
| Maximum Output Current (mA) | 50 |
| Minimum Operating Supply Voltage (V) | 4.5 |
| Typical Operating Supply Voltage (V) | 5|9|12|15|18 |
| Maximum Operating Supply Voltage (V) | 24 |
| Maximum Supply Current (uA) | 8800 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 170 |
Tags:
ZORX-CJ24090207
