Product data sheet
Circuit breaker, ComPacT NSX100HB1, 75kA/690VAC, 3 poles, MicroLogic 2.2 trip unit 100A
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Device short name | NSX100HB1 |
| product or component type | Circuit breaker |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 100 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 80 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 75 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | HB1 75 kA 690 V AC |
| Trip unit name | MicroLogic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 85 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 80 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 75 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power dissipation per pole | 4.7 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 40...100 A |
Tags:
ZORX-CJ24062005
