Product data sheet
| Range of product | Harmony XAC |
|---|---|
| product or component type | Head for push-button |
| Component name | XACA |
| marking | Unmarked |
|---|---|
| Operator additional information | Booted |
| Cap/operator or lens colour | Black |
| Product compatibility | XACA.. |
| mounting location | Front of enclosure |
| Sale per indivisible quantity | 10 |
| Standards | CSA C22.2 No 14 UL 508 IEC 60204-32 IEC 60947-5-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 100 gn conforming to IEC 60068-2-27 |
| Overvoltage category | Class II conforming to IEC 61140 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK08 conforming to IEC 62262 |
| net weight | 0.01 kg |
Tags:
Zorx-byj20240705
