Product data sheet
| Rated permanent current Iu | 63 A |
|---|---|
| Rated voltage | 220-690 V |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | 16 kA |
| Overload release current setting | 0-0 A |
| Adjustment range short-term delayed short-circuit release | 630-630 A |
| Adjustment range undelayed short-circuit release | 630-630 A |
| Device construction | Built-in device fixed built-in technique |
| Integrated earth fault protection | No |
| Type of electrical connection of main circuit | Screw connection |
| Suitable for DIN rail (top hat rail) mounting | Yes |
| DIN rail (top hat rail) mounting optional | Yes |
Tags:
HDL-LJ2407010-4
