Product data sheet
| Product | ||||
| Article Number (Market Facing Number) | 3VA2463-5HM32-0AA0 | |||
| Product Description | circuit breaker 3VA2 IEC Frame 630 breaking capacity class M Icu=55 kA @ 415 V 3-pole, line protection ETU330, LIG, In=630 A overload protection Ir=250 A...630 A short-circuit protection Ii=1.5...9x In ground-fault protection Ig=0.2...1 x In, tg=0.1/0.3s nut keeper kit | |||
| Product family | 3VA Molded Case Circuit Breakers up to 1600 A, IEC | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | LOA----- | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||
| Estimated dispatch time (Working Days) | 5 Day/Days | |||
| Net Weight (kg) | 5,186 Kg | |||
| Packaging Dimension | 165,00 x 265,00 x 170,00 | |||
| Package size unit of measure | MM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 4042948807682 | |||
| UPC | 804766432392 | |||
| Commodity Code | 85362090 | |||
| LKZ_FDB/ CatalogID | LV10.1 | |||
| Product Group | 5374 | |||
| Group Code | P360 | |||
| Country of origin | Czech Republic | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 | |||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||
| SCIP number | 3cf93ab0-91f4-46cf-881d-1b2e4d32ba65 | |||
Tags:
HENJ-x2024073004
