Product data sheet
Configured Specifications
| Motor capacity 400 to 440-VAC class(kW/A) | 7.5/14.5 | Motor Capacity VAC 200–220 Class(kW/A) | 3.7/15 |
|---|---|---|---|
| Number of Poles | 3 | Auxiliary Contact | [Other] Selectable |
| Representative Standard | PSE / CE / UL / CUL / TUV / CCC / CSA | Dimension length(mm) | 95 |
| Dimension width(mm) | 45 | Dimension thickness(mm) | 94.7 |
| Ampere frame | 32 | Rated Current | 20 |
| Handle type | Rotary | Blocking performance | High Performance |
Tags:
HDL-NS24062403
