Product data sheet
| Range of Product | Harmony XAP |
|---|---|
| accessory / separate part type | Blanking plug |
| Accessory / separate part categor | Protection accessories |
| Product or Component Type | Blanking plug |
| Accessory / separate part destination | Pendant control station Control station |
| Color | Black |
| Material | Insulated material |
| Kit composition | Seals Blanking plug Fixing nut |
|---|---|
| Net Weight | 0.011 lb(US) (0.005 kg) |
| Category | US10CS222466 |
|---|---|
| Discount Schedule | 0CS2 |
| GTIN | 3389110614602 |
| Returnability | Yes |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.181 in (3.000 cm) |
| Package 1 Width | 3.150 in (8.000 cm) |
| Package 1 Length | 5.906 in (15.000 cm) |
| Package 1 Weight | 0.176 oz (5.000 g) |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 1.181 in (3.000 cm) |
| Package 2 Width | 3.150 in (8.000 cm) |
| Package 2 Length | 5.906 in (15.000 cm) |
| Package 2 Weight | 1.975 oz (56.000 g) |
| Unit Type of Package 3 | S01 |
| Number of Units in Package 3 | 150 |
| Package 3 Height | 5.906 in (15.000 cm) |
| Package 3 Width | 5.906 in (15.000 cm) |
| Package 3 Length | 15.748 in (40.000 cm) |
| Package 3 Weight | 2.242 lb(US) (1.017 kg) |
Tags:
Zorx-byj20240705
