Product data sheet
| Voltage Type | 3~ AC |
| Voltage(V) | 380-480V |
| Frequency (Hz) | 50/60 |
| Power(W) | 180/250 |
| Current (A) | 0.47/0.50 |
| Speed(RPM) | 1380/1520 |
| Air Flow(m³/h) | 3923/4486 |
| Min. ambient temperature (℃) | -30℃ |
| Max. ambient temperature (℃) | +60℃ |
| Impeller material | SPCC |
| Rotor Material | Die-cast Aluminum |
| Airflow direction | Suction/Blowing |
| Degree of Protection | IP54 |
| Degree of Insulation | F |
| Storage Temperature | -40℃/+80℃ |
| Approval | CCC/CE/UL |
| Airflow curve | G/H |
Tags:
HENJ-DMG24070907
