Product data sheet
| Voltage Type | 3~ AC |
| Voltage(V) | 380-480V |
| Frequency (Hz) | 50/60 |
| Power(W) | 145/180 |
| Current (A) | 0.25/0.29 |
| Speed(RPM) | 2340/2450 |
| Air Flow(m³/h) | 2123/2360 |
| Min. ambient temperature (℃) | -30℃ |
| Max. ambient temperature (℃) | +60℃ |
| Impeller material | SPCC |
| Rotor Material | Die-cast Aluminum |
| Airflow direction | Suction/Blowing |
| Degree of Protection | IP54 |
| Degree of Insulation | F |
| Storage Temperature | -40℃/+80℃ |
| Approval | CCC/CE/UL |
| Airflow curve | E/F |
Tags:
HENJ-DMG24070908
